Professional Development Plan
Goal: To integrate technology at Perkins MS in order to improve the process of desegregating data and classroom instruction.
Action Steps | Person(s) Responsible | Timeline Start/End | Needed Resources | Evaluation |
Through professional developments, key stakeholders will be informed of the District Technology Plan as per NCLB requirements and the state’s Long Range Plan for Technology. | District Technology Committee, District Educational Improvement Council | August 2012-October 2012 | Computers, Texas STaR Chart, AYP Data, CIP summaries | STaR Chart spreadsheets will be analyzed in order to determine the classification of each STaR Tech. Measurable goal: To be at an Advanced Tech for all categories by June 2013. |
Key stakeholders will be informed on how to use technology to improve the gathering, analysis, and the use of data from a variety of sources through campus professional developments. | Principal and Assistant Principal | October 2012- November 2012 | AEIS Report, AYP Report, STaR Chart, Long-Range Technology Plan | The Campus Improvement Plan will be used in order to determine what teacher areas need ongoing reinforcement. |
Teachers will gather, analyze, and use formative assessment data such as district benchmarks to improve decision making with the integration of technology. | Teachers, Administration, Curriculum Specialists. | November 2012- January 2013 | Benchmark District Reports, Computers | Benchmark data or other formative assessment ata will be desegregated and a report will be formulated in order to condense results. Areas of improvement will be targeted along with realistic goals. Technology action plans will be formulated. |
In a campus professional development, teachers will review their data analysis and pinpoint areas of improvement. Teachers will work collaboratively to integrate technology with instruction in order to improve weak areas. | Teachers, Support Staff, Administration, Curriculum Specialists | January 2013-February 2013 | Previous year’s AEIS reports, benchmark scores, campus technician. | Walkthroughs will be executed by administrators in order to ensure that technology is being effectively implemented in the classroom. Administrators will formulate reports in order to monitor student progress data. |
Technology action plans will be executed. On-going professional developments will be carried out in order to ensure proficiency of technology concerning the desegregation of data using technology and the integration of technology in the classroom. | Curriculum Specialists, Technology Personnel, and Staff Development Personnel | Feb 2013-June 2013 | Formative assessment data, campus-brought technology programs, technology action plans | Evaluations of professional developments will be collected and analyzed for future planning of trainings. Technology action plans will be modified if necessary. Teachers will be expected to be at an advanced tech in regards to using technology in the classroom and to desegregate data. |
No comments:
Post a Comment